Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| Weight | TV With Stand Weight 10.2 KG TV Without Stand Weight 9.88 KG TV Shipping Weight 14.10 KG |
| Power Consumption | Power Consumption (TV On) 90W Power Consumption (STB) < 0.5 W |
| Screen Size | 1.09m 43 Inch |
| AUDIO | Sound Mode Standard, Music, Vivid, News, Movie, Sports, User Etc. Sound Control 2 Ch Speaker System Music MP3; WAV |
| Video Formats | Video AVI; MP4; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB Text TXT Subtitle SRT; .SUB; .SMI |
| Display Type | ELED |
| Power Supply | Power Supply AC 110V-240V 50/60Hz |
| Brightness | 250 Cd/M2 (Typical) |
| Response Time (ms) | 8 Ms (Typical) |
| Viewing Angle | 178° / 178° |
| Contrast Ratio | 1200:1 (Typical) |
| Aspect Ratio | 16:9 |
| Refresh Rate (Hz) | 60 Hz |
| Resolution | 3840 X 2160 |
| Processor | CPU ARM CA55 Quad Core CPU Frequency 1.2 GHz |
| RAM | 1.5GB |
| Storage | 8 GB |
| Graphics | GPU Mali-470 GPU Frequency 470 MHz |
| Bluetooth | Supportable |
| Wi-Fi | Supportable |
| Operating System | Android 9.0 (Android TV) |
| Manufacture Warranty | LED Panel: 5 Years Spare Parts: 5 Years Free Service: 5 Years |
The latest price of WALTON WE-MX43UDG 43 INCH UHD ANDROID TV in Bangladesh is 0৳ You can buy the WALTON WE-MX43UDG 43 INCH UHD ANDROID TV at best price from our Website or visit any of our showrooms.