TV HUT BD - Best Smart TVs & Home Appliances in Bangladesh
All Categories

Compare Product (0)

close

Your compare list is empty!

YOUR CART

close

Your shopping cart is empty!

Haier check_circle In Stock Model: HSU-24Gravity

Haier Inverter Pro X6 AC | Gravity AI Series | HSU-24Gravity | 2.0 Ton

☆☆☆☆☆ 0 (0) reviews
| whatshot 0 Sold | remove_red_eye 5 views
  • 100% Full BTU Capacity at 46°C
  • Precise Humidity
  • AI Climate Control
  • AI ECO
  • UVC Pro Sterilization
84,000৳
99,990৳
16% OFF
EMI starts at 2,753৳/month. View all 29 banks EMI plans >
storefront
Pick Up Available408-09 Alpona Plaza, Elephant Road, Dhaka
assignment_return
7-Day Easy ReturnHassle-free return policy on all products
headset_mic
Online SupportGet help anytime via Phone, Chat or Email
Specifications

No specifications available.

Description

Haier Gravity AI Series 2 Ton Inverter AC — Haier HSU-24Gravity

Model: HSU-24GRAVITY(INV)(PRO)(X6)  |  Capacity: 2.0 Ton (24,000 BTU)  |  Refrigerant: R32  |  Series: Gravity AI

The Haier 2 Ton Gravity AI Inverter AC (HSU-24GRAVITY-INV-PRO-X6) is the ultimate high-performance split air conditioner for large rooms in Bangladesh. Designed to handle the country’s extreme summer heat, it delivers 100% full BTU cooling capacity even at 46°C ambient temperature — a level of performance most standard ACs simply cannot match. Powered by next-generation Gravity AI technology, this AC intelligently monitors your environment, adjusts cooling in real time, tracks electricity consumption, and maintains superior air hygiene with its built-in UVC Pro Sterilization system — making it ideal for bedrooms, living rooms, and offices across Bangladesh.


Key Highlights

  • 100% Full BTU Capacity at 46°C — Maximum cooling even in Bangladesh’s harshest summers
  • AI Climate Control — Automatically adjusts temperature, fan speed & airflow for perfect comfort
  • AI ECO Mode — Intelligent energy optimization to significantly lower electricity bills
  • AI Electricity Monitoring — Real-time power usage tracking so you stay in control of costs
  • UVC Pro Sterilization — Hospital-grade UV-C light eliminates bacteria, viruses & allergens
  • High Efficiency Inverter Compressor — Variable-speed motor for smooth, energy-saving operation
  • R32 Eco-Friendly Refrigerant — Zero ozone depletion potential, low global warming impact
  • Ultra-Quiet Operation — Whisper-quiet performance for undisturbed sleep and work
  • Official Haier Bangladesh Product — Fully authorized with genuine warranty support

Feature Details

???? 100% Full BTU at 46°C — Extreme Heat Performance

Most air conditioners lose cooling efficiency when outdoor temperatures soar above 40°C. The Haier Gravity AI Series is engineered to deliver full rated cooling capacity even at 46°C, ensuring your room stays perfectly cool during the hottest days of Bangladesh’s summer season.

???? AI Climate Control

The built-in AI climate engine continuously learns from your room environment — sensing humidity, occupancy, and heat load — and automatically adjusts cooling settings to maintain optimal comfort without manual intervention. Smart comfort, all day long.

???? AI ECO Mode

AI ECO intelligently reduces power consumption during periods of lower cooling demand. This means significant savings on your monthly electricity bill while maintaining a comfortable indoor temperature — the smarter way to stay cool.

???? AI Electricity Monitoring

Know exactly how much electricity your AC is using in real time. The AI Electricity Monitoring feature gives you complete visibility into power consumption, helping you make informed decisions and keep running costs under control.

???? UVC Pro Sterilization

Integrated UV-C light technology actively neutralizes harmful bacteria, viruses, mold spores, and allergens in the air. The result is hospital-grade clean indoor air quality — especially important for families with children, elderly members, or allergy sufferers.

⚡ High Efficiency Inverter Technology

Unlike conventional ACs that constantly switch on and off, the inverter compressor continuously adjusts its speed to match the exact cooling requirement. This eliminates energy-wasting cycles, reduces wear on components, and delivers quieter, more consistent cooling performance.

???? R32 Eco-Friendly Refrigerant

The Haier Gravity AI uses R32 refrigerant — a next-generation coolant with zero ozone depletion potential (ODP) and significantly lower global warming potential (GWP) than older refrigerants like R22 and R410A. Better performance, better for the planet.


Technical Specifications

Reviews (0)
0
☆☆☆☆☆ No reviews yet
Q&A (0)

What is the price of Haier Inverter Pro X6 AC | Gravity AI Series | HSU-24Gravity | 2.0 Ton?

The latest price of Haier Inverter Pro X6 AC | Gravity AI Series | HSU-24Gravity | 2.0 Ton in Bangladesh is 84,000৳ You can buy the Haier Inverter Pro X6 AC | Gravity AI Series | HSU-24Gravity | 2.0 Ton at best price from our Website or visit any of our showrooms.

rate_review Write a Review

help_outline Ask a Question

×
SpecificationDetail
BrandHaier
ModelHSU-24GRAVITY(INV)(PRO)(X6)
SeriesGravity AI Series
TypeSplit Inverter Air Conditioner
Capacity2.0 Ton
Cooling Capacity24,000 BTU/hr
EER2.93
RefrigerantR32 (Eco-Friendly)
Power Supply1 Phase / 230V / 50Hz
Max Ambient Performance100% Full BTU at 46°C
AI FeaturesAI Climate Control, AI ECO, AI Electricity Monitoring
SterilizationUVC Pro Sterilization
Suitable Room SizeLarge rooms (approx. 150–200 sq. ft.)
ColorWhite
Months Monthly EMI Overall Cost
3 29,680৳(6%) 89,040৳
6 15,120৳(8%) 90,720৳
9 10,173৳(9%) 91,560৳
12 7,840৳(12%) 94,080৳
Months Monthly EMI Overall Cost
3 29,680৳(6%) 89,040৳
6 15,120৳(8%) 90,720৳
9 10,173৳(9%) 91,560৳
12 7,840৳(12%) 94,080৳
Months Monthly EMI Overall Cost
3 29,400৳(5%) 88,200৳
6 14,980৳(7%) 89,880৳
9 10,173৳(9%) 91,560৳
12 7,770৳(11%) 93,240৳
Months Monthly EMI Overall Cost
3 29,400৳(5%) 88,200৳
6 14,980৳(7%) 89,880৳
9 10,173৳(9%) 91,560৳
12 7,840৳(12%) 94,080৳
18 5,367৳(15%) 96,600৳
24 4,200৳(20%) 100,800৳
Months Monthly EMI Overall Cost
3 29,680৳(6%) 89,040৳
6 14,840৳(6%) 89,040৳
9 9,987৳(7%) 89,880৳
12 7,700৳(10%) 92,400৳
18 5,227৳(12%) 94,080৳
24 4,025৳(15%) 96,600৳
36 2,753৳(18%) 99,120৳
Months Monthly EMI Overall Cost
3 29,400৳(5%) 88,200৳
6 14,980৳(7%) 89,880৳
9 10,080৳(8%) 90,720৳
12 7,630৳(9%) 91,560৳
24 3,885৳(11%) 93,240৳
Months Monthly EMI Overall Cost
3 29,400৳(5%) 88,200৳
6 14,980৳(7%) 89,880৳
9 10,173৳(9%) 91,560৳
12 7,840৳(12%) 94,080৳
18 5,320৳(14%) 95,760৳
24 4,025৳(15%) 96,600৳
36 2,753৳(18%) 99,120৳
Months Monthly EMI Overall Cost
3 29,680৳(6%) 89,040৳
6 15,120৳(8%) 90,720৳
9 10,173৳(9%) 91,560৳
12 7,840৳(12%) 94,080৳
18 5,367৳(15%) 96,600৳
24 4,200৳(20%) 100,800৳
36 2,847৳(22%) 102,480৳
Months Monthly EMI Overall Cost
3 29,400৳(5%) 88,200৳
6 14,980৳(7%) 89,880৳
9 10,173৳(9%) 91,560৳
12 7,770৳(11%) 93,240৳
18 5,367৳(15%) 96,600৳
24 4,165৳(19%) 99,960৳
30 3,388৳(21%) 101,640৳
36 2,870৳(23%) 103,320৳
Months Monthly EMI Overall Cost
3 29,680৳(6%) 89,040৳
6 15,120৳(8%) 90,720৳
9 10,173৳(9%) 91,560৳
12 7,840৳(12%) 94,080৳
18 5,367৳(15%) 96,600৳
24 4,130৳(18%) 99,120৳
36 2,870৳(23%) 103,320৳
Months Monthly EMI Overall Cost
3 29,680৳(6%) 89,040৳
6 15,120৳(8%) 90,720৳
9 10,173৳(9%) 91,560৳
12 7,840৳(12%) 94,080৳
Months Monthly EMI Overall Cost
3 29,680৳(6%) 89,040৳
6 15,120৳(8%) 90,720৳
9 10,173৳(9%) 91,560৳
12 7,840৳(12%) 94,080৳
18 5,367৳(15%) 96,600৳
24 4,130৳(18%) 99,120৳
Months Monthly EMI Overall Cost
3 29,680৳(6%) 89,040৳
6 15,120৳(8%) 90,720৳
9 10,173৳(9%) 91,560৳
12 7,840৳(12%) 94,080৳
18 5,367৳(15%) 96,600৳
24 4,165৳(19%) 99,960৳
30 3,388৳(21%) 101,640৳
36 2,870৳(23%) 103,320৳
Months Monthly EMI Overall Cost
3 29,680৳(6%) 89,040৳
6 15,120৳(8%) 90,720৳
9 10,173৳(9%) 91,560৳
12 7,840৳(12%) 94,080৳
18 5,367৳(15%) 96,600৳
24 4,130৳(18%) 99,120৳
Months Monthly EMI Overall Cost
3 29,680৳(6%) 89,040৳
6 15,120৳(8%) 90,720৳
9 10,173৳(9%) 91,560৳
12 7,840৳(12%) 94,080৳
18 5,413৳(16%) 97,440৳
24 4,130৳(18%) 99,120৳
30 3,388৳(21%) 101,640৳
36 2,917৳(25%) 105,000৳
Months Monthly EMI Overall Cost
3 29,680৳(6%) 89,040৳
6 15,120৳(8%) 90,720৳
9 10,173৳(9%) 91,560৳
12 7,840৳(12%) 94,080৳
18 5,367৳(15%) 96,600৳
24 4,130৳(18%) 99,120৳
36 2,870৳(23%) 103,320৳
Months Monthly EMI Overall Cost
3 29,680৳(6%) 89,040৳
6 15,120৳(8%) 90,720৳
9 10,173৳(9%) 91,560৳
12 7,840৳(12%) 94,080৳
18 5,367৳(15%) 96,600৳
24 4,130৳(18%) 99,120৳
36 2,870৳(23%) 103,320৳
Months Monthly EMI Overall Cost
3 29,680৳(6%) 89,040৳
6 15,120৳(8%) 90,720৳
9 10,173৳(9%) 91,560৳
12 7,840৳(12%) 94,080৳
18 5,367৳(15%) 96,600৳
24 4,130৳(18%) 99,120৳
Months Monthly EMI Overall Cost
3 29,400৳(5%) 88,200৳
6 14,980৳(7%) 89,880৳
9 10,173৳(9%) 91,560৳
12 7,840৳(12%) 94,080৳
Months Monthly EMI Overall Cost
3 29,680৳(6%) 89,040৳
8 11,340৳(8%) 90,720৳
9 10,173৳(9%) 91,560৳
12 7,840৳(12%) 94,080৳
Months Monthly EMI Overall Cost
3 29,400৳(5%) 88,200৳
6 14,840৳(6%) 89,040৳
9 10,080৳(8%) 90,720৳
12 7,630৳(9%) 91,560৳
Months Monthly EMI Overall Cost
3 29,680৳(6%) 89,040৳
6 15,120৳(8%) 90,720৳
9 10,173৳(9%) 91,560৳
12 7,840৳(12%) 94,080৳
18 5,367৳(15%) 96,600৳
24 4,130৳(18%) 99,120৳
Months Monthly EMI Overall Cost
3 29,680৳(6%) 89,040৳
6 15,120৳(8%) 90,720৳
9 10,173৳(9%) 91,560৳
12 7,840৳(12%) 94,080৳
Months Monthly EMI Overall Cost
3 29,680৳(6%) 89,040৳
6 15,120৳(8%) 90,720৳
9 10,173৳(9%) 91,560৳
12 7,840৳(12%) 94,080৳
18 5,367৳(15%) 96,600৳
24 4,130৳(18%) 99,120৳
Months Monthly EMI Overall Cost
3 29,400৳(5%) 88,200৳
6 14,840৳(6%) 89,040৳
9 10,080৳(8%) 90,720৳
12 7,700৳(10%) 92,400৳
18 5,273৳(13%) 94,920৳
24 4,095৳(17%) 98,280৳
30 3,332৳(19%) 99,960৳
36 2,823৳(21%) 101,640৳
Months Monthly EMI Overall Cost
3 29,680৳(6%) 89,040৳
6 14,980৳(7%) 89,880৳
9 10,173৳(9%) 91,560৳
12 7,770৳(11%) 93,240৳
18 5,367৳(15%) 96,600৳
24 4,130৳(18%) 99,120৳
Months Monthly EMI Overall Cost
3 29,680৳(6%) 89,040৳
6 15,120৳(8%) 90,720৳
9 10,360৳(11%) 93,240৳
12 7,910৳(13%) 94,920৳
18 5,413৳(16%) 97,440৳
24 4,200৳(20%) 100,800৳
36 2,917৳(25%) 105,000৳
Months Monthly EMI Overall Cost
3 29,680৳(6%) 89,040৳
6 15,120৳(8%) 90,720৳
9 10,173৳(9%) 91,560৳
12 7,840৳(12%) 94,080৳
18 5,367৳(15%) 96,600৳
24 4,165৳(19%) 99,960৳
30 3,388৳(21%) 101,640৳
36 2,870৳(23%) 103,320৳
Months Monthly EMI Overall Cost
3 29,680৳(6%) 89,040৳
6 15,120৳(8%) 90,720৳
9 10,173৳(9%) 91,560৳
12 7,840৳(12%) 94,080৳
24 4,200৳(20%) 100,800৳
অর্ডারের পরিমাণ ন্যূনতম ৫ হাজার টাকা হতে হবে । ক্রেডিট কার্ডের মাধ্যমে কেনার ক্ষেত্রে এই সুবিধা পাওয়া যাবে। ইএমআই এর জন্য শুধুমাত্র "Regular Price" প্রযোজ্য। বিস্তারিত জানতে কল করুন +8801710-305959। ব্র্যাক এবং সিটি ব্যংক দিয়ে সরাসরি পণ্য ক্রয় করা যাবে, EMI এর মাধ্যমে পণ্য ক্রয় করা যাবে না।
person_outline Account
lock Login person_add Register