Product Details | |||
Product | Hisense 259 L Bottom Mount Refrigerator | Samsung RB21RH Bottom Mount Refrigerator 218L | Samsung RB21SE Bottom Mount Refrigerator 218L |
Image | ![]() |
![]() |
![]() |
Price | |
|
|
Model | RD31DC4SHA | RB21KMFH5RH/D3 | RB21KMFH5SE-D3 |
Brand | Hisense | Samsung | Samsung |
Availability | In Stock | In Stock | In Stock |
Rating | Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
Summary | Hisense 259 L Bottom Mount Refrigerator RD31DC4SHAThis refrigerator is designed with a sleek and modern integrated handle, making it both stylish and functional. It operates at a voltage of 220~240V a.. | Samsung RB21KMFH5RH/D3 Bottom Mount Refrigerator 218LThe Samsung RB21KMFH5RH/D3 Bottom Mount Refrigerator, boasting a sleek red exterior, is more than just an appliance—it's a fusion of cutting-edge t.. | Samsung RB21KMFH5SE-D3 218 Liter RefrigeratorThe Samsung RB21KMFH5SE-D3 is a sleek and efficient refrigerator with a total capacity of 218 liters, offering ample space for storing your food and b.. |
Weight | 0.00kg | 0.00kg | 0.00kg |
Dimensions (L x W x H) | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm |
Hisense Refrigerator Specification | |||
Aesthetics | Type: Free Standing (FS) Handle: Integrated | ||
Basic features | Voltage / Frequency: 220~240 / 50Hz Climate Class: N | ||
Energy | Total Volume: 259L Volume of Fridge Compartment (Fridge/Chill): 158L Volume of Freezer Compartment: 94L Freezer Compartments: 4 Energy Consumption (kWh/Year): 218 Energy Consumption (kWh/24 h): 0.597 Freezing Capacity (kg/12 hours): 4 Max Noise Level (dB[A]): 37 Gas: R600a Interior Light: LED | ||
Key features | Defrosting (Fridge): Automatic Defrosting (Freezer): Manual Control System: Mechanical External Control Display: No Temperature Range: Fridge: 0℃ ≤ tma ≤ 4℃ Freezer: tf ≤ -18℃ Adjustable Thermostat: Yes | ||
Control panel | |||
Fridge compartment | Shelves: 2 Crisper: 1 / Transparent Door Storage Rack(s): 3 Inside Colour: White Reversible Door: Yes Lock: No | ||
Freezer compartment | Drawer(s): 4 Accessories: Defrost Water Outlet: Yes Ice Cube Tray(s): 1 Egg Tray(s) / Total Number of Eggs: 2 | ||
Others | Adjustable Feet (Front/Rear): 2 / 0 Castors (Front/Rear): 0 / 2 Length of Cable (Incl. Plug): 170 cm | ||
Packing dimensions & loadability | Unit Dimensions Without Handle (W / D / H) (mm): 550 × 562 × 1745 Packing Dimensions (W / D / H) (mm): 580 × 580 × 1816 Net Weight (kg): 53 Gross Weight (kg): 58 | ||
Official Warranty | Compressor 12 Years Inverter, Motherboard 2 years, Spare Parts 2 years, Service 2 years.
(The Hisense warranty card must be kept for any warranty claim) Hot Line: 09613505030 (After Sales Support) |
||
Warranty Information | |||
Warranty | 2 Years Parts.20 Years Compressor Warranty Card Must Be Kept For Warranty Claims. (To Claim The Official Warranty, Please Call Samsung Customer Care On 08000300300 / 09612300300 And They Will Provide Free Home Service Anywhere In Bangladesh.) |
||
Compressor | Digital Inverter Compressor | ||
Warranty | Compressor: 10 Years’ service warranty. Spare Parts: 2 Years’ service warranty. After Sales Services: 2 Years’ service warranty. | ||
External Features | |||
Color | ELECTRIC SILVER | ||
Dimension | Net Dimension (WxHxD)(mm) 546*1584*610 mm Net Width(mm) 546 mm Net Case Height with Hinge(mm) 1584 mm Net Depth with Door Handle(mm) 610 mm |
||
General | |||
COOLING SYSTEM | Mono Cooling | ||
Refrigerant | R600a | ||
Others | |||
Features | Number of Drawer-3 EA Icemaker-Ice Tray Total Capacity: 218 liters Cooling Technology: Multi Flow Freezer Type: Frost-free Energy Efficiency Rating: High |
||
General Info | |||
Display Type | Tact Display (Blue LED) | ||
Type | Refrigerator | ||
Capacity | Gross Total(Liter) 218 ℓ Net Total(Liter) 212 ℓ Net for Freezer(Liter) 70 ℓ Net for Fridge(Liter) 142 ℓ |
||