Product Details | ||||
Product | Hisense 65A6F3 65 Inch Bezelless Smart Android 4K UHD Google TV | Sony Bravia KD-55X75K 55 Inch 4K UHD Smart LED | Samsung CU8000 55 Inch Crystal UHD 4K Smart LED Television | Haier H65P7UX 65 Inch HQLED 4K UHD Google TV |
Image | ![]() |
![]() |
![]() |
![]() |
Price | |
|
|
|
Model | 65A6F3 | KD-55X75K | 55CU8000 | H65P7UX |
Brand | Hisense | Sony | Samsung | Haier |
Availability | Out Of Stock | In Stock | In Stock | In Stock |
Rating | Based on 2 reviews. |
Based on 1 reviews. |
Based on 1 reviews. |
Based on 3 reviews. |
Summary | Hisense 65A6F3 65 Inch Bezelless Smart Android 4K UHD Google TVHisense 65A6F3 is a 65-inch bezel-less Smart Android 4K UHD Google TV combines technology with refined elegance to produce a breathtaking.. | Sony Bravia KD-55X75K 55 Inch 4K UHD Smart LEDX Protection PROSony televisions built with the new and improved X-Protection PRO technology are made to last. Not only are they equipped with superior du.. | Samsung 55CU8000 55 inch Crystal UHD 4K Smart LED TV The Samsung 55CU8000 55-inch Crystal UHD 4K Smart LED TV redefines home entertainment with its blend of cutting-edge technology and sleek desi.. | Haier H65P7UX 65 Inch 4K UHD Google TVExperience a new realm of visual delight and seamless connectivity with the Haier H65P7UX 65-Inch Bezel-Less UHD Google TV. This television unit isn't just a view.. |
Weight | 0.00kg | 0.00kg | 0.00kg | 0.00kg |
Dimensions (L x W x H) | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm |
Audio Features | ||||
Audio Formats | 10 Watts | |||
Speaker Type | Dolby Digital | |||
Network & Connectivity | ||||
Bluetooth Version | Yes, version 5.0 | |||
Wi-Fi | Wi-Fi protocols IEEE 802.11: a, b, g, n, ac Wi-Fi bands: 2.4/5.0 GHz | |||
Smart TV Specification | ||||
Aspect Ratio | 16:9 | 16:9 | ||
Brightness/Color Detection | 350 cd/m² | Brigtness Detection | Brightness Detection | |
Contrast Ratio | 1300:1 | |||
Refresh Rate | 60Hz | 50 Hz | ||
Remote Controller Model | Yes | |||
Resolution | 4K UHD (3840 x 2160) pixel | 3,840 x 2,160 | 3840x2160 | |
Response Time (ms) | 8ms | 6.5ms | ||
Screen Size | 65" | 65 inch | ||
Viewing Angle | 178° / 178° | |||
Processor | MT9612IAATNC | PICTURE PROCESSOR: 4K Processor X1™ | ARM Mali G52 | |
RAM | 2GB | 2 GB DDR3 | ||
Storage | 16GB | 16 GB | ||
Operating System | Android 11 | Android TV™ | ||
Dimension | Dimensions with Stand (W x H x D): 1452 × 875 × 298 mm Dimensions without Stand (W x H x D): 1452 × 839 × 73 mm Weight: With stand / Without stand: 16.7 kg / 16.5 kg |
|||
Bluetooth | Version 5.0, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/A2DP (stereo audio) 2/AVRCP (AV remote control)/SPP(Serial Port Profile) |
Yes (BT5.2) | 5.2 | |
Wi-Fi | WI-FI STANDARD: Wi-Fi Certified 802.11a/b/g/n/ac WI-FI FREQUENCY: 2.4 GHz/5 GHz |
|||
Adaptive Sound | Yes | Yes | ||
App Casting | Yes | Yes | ||
Auto Game Mode (ALLM) | Yes | Yes | ||
Auto Power Saving | Yes | Yes | ||
Bezel Type | Bezel Less | Bezel Less | ||
Built-in Voice Assistant | Alexa (IN Only), Google Assistant (IN Only) | |||
Color | Black | Black | ||
Contrast | Mega Contrast | High contrast ratio of 6000:1 | ||
Contrast Enhancer | Yes | Yes | ||
Design | Airslim | |||
Display type | LED | 4K UHD | ||
HDR (High Dynamic Range) | Yes | |||
HDR 10+ | Yes | Yes | ||
Motion Technology | Motion Xcelerator | |||
One Billion Color | Yes | Yes | ||
Operating System | Tizen™ Smart TV | Google TV | ||
Package Weight | 20 KG | 20 | ||
Picture Engine | Crystal Processor 4K | |||
Speaker Type | 2CH | Dolby Atmos technology for immersive 3D audio experience 15W*2 Speakers with Sound Balance control |
||
USB | 2 | 2 | ||
HDMI | 4 | |||
Refresh Rate (Hz) | 60Hz | |||
Graphics | Advanced multi-core ARM Cortex CA55 | |||
Display Type | HQLED | |||
Ports & Connectors | ||||
USB | USB x 2 | USB PORTS: 2 (Side) USB DRIVE FORMAT SUPPORT: FAT16/FAT32/NTFS USB PLAYBACK CODECS: MPEG1:MPEG1/MPEG2 PS:MPEG2/MPEG2 TS (HDV, AVCHD):MPEG2, AVC/MP4 (XAVC S):AVC, MPEG4, HEVC, AV1/AVI:MotionJpeg/ASF (WMV):VC1/MOV:AVC, MPEG4/MKV:AVC, MPEG4, VP8, HEVC/3GPP:MPEG4, AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM:AV1/AC4/ogg/AAC |
||
HDMI | HDMI x 3 | HDMI INPUTS TOTAL: 3 (2 Side, 1 Rear) | ||
Audio | HDMI AUDIO RETURN CHANNEL (ARC): Yes (eARC/ARC) DIGITAL AUDIO OUTPUT(S): 1 (Rear) |
|||
General Info | ||||
Display Type | LED | |||
Power Supply | 100 ~ 240V, 50Hz / 60Hz | |||
Dimensions | DIMENSION OF TV WITH STAND (STANDARD POSITION) (W X H X D): 1,243 x 790 x 291 mm |
|||
Color | Black | |||
Weight | WEIGHT OF TV WITH STAND: 14.5 kg | |||
Warranty Information | ||||
Warranty | 4 Years Panel & Parts (Official Brand Warranty). Please call 09613505030 to get any kind of support from Hisesne Officially. Warranty Card Must Be Kept for Warranty Claims. |
2 years panel, 1 year spare parts & 5 years service warranty. Warranty Card Must Be Kept For Warranty Claims. (To Claim The Official Warranty, Please Call Samsung Customer Care On 08000300300 / 09612300300 And They Will Provide Free Home Service Anywhere In Bangladesh.) |
||
Manufacture Warranty | 05 Years’ Service Warranty.
02 Years Panel Warranty. 02 Years’ Parts Warranty. 06 Months’ Power Adapter Warranty. No Warranty for Remote. |
|||
Warranty | 4 Years Panel & 2 years Parts (Official Brand Warranty). Please call 09666880099 to get any kind of support from Haier Officially. Warranty Card Must Be Kept for Warranty Claims. |
|||
General | ||||
Screen Size | SCREEN SIZE (INCH, MEASURED DIAGONALLY): 55 (54.6) SCREEN SIZE (CM, MEASURED DIAGONALLY): 139 cm |
|||
Monitor Specification | ||||
Display Type | LCD | |||
Resolution | 3,840 x 2,160 | |||
Contrast Ratio | Dynamic Contrast Enhancer | |||
Color Support | Live Colour™ Technology | |||
Refresh Rate (Hz) | 50 Hz | |||
HDR | Yes (HDR10, HLG) | |||