Product Details | ||||
Product | Haier 18Aquacool 1.5 Ton Non Inverter Air Conditioner | Haier 18Turbocool Pro 1.5 Ton Non Inverter Air Conditioner | Haier 12Cleancool 1 Ton Inverter Pro Air Conditioner | Midea 18CRN 1.5 Ton Non-Inverter Split Type Air Conditioner |
Image | ![]() |
![]() |
![]() |
![]() |
Price | |
|
|
|
Model | 18Aquacool | 18TurboCool | 12CleanCool | 18CRN |
Brand | Haier | Haier | Haier | Midea |
Availability | In Stock | In Stock | In Stock | In Stock |
Rating | Based on 8 reviews. |
Based on 11 reviews. |
Based on 4 reviews. |
Based on 0 reviews. |
Summary | Haier 18AquaCool 1.5 Ton Non-Inverter Air ConditionerModel Information: Indoor Unit: HSU-18AquaCool(FIX)(3D)(QB) Outdoor Unit: HSU-18KV24(FIX) Cooling & Performance: The Haier 18AquaCool.. | Haier 18Turbocool 1.5 Ton Non Inverter Air Conditioner OverviewThe Haier HSU-18TurboCool 1.5 Ton Non-Inverter AC is an efficient and reliable cooling solution designed for larger rooms and living spac.. | Haier HSU-12CleanCool 1.0 Ton Inverter Air Conditioner Model Information: Indoor Unit: HSU-12CleanCool(INV)(Pro) Outdoor Unit: HSU-12K(INV)(Pro):ODU Category: Inverter Series: Inverter Cooli.. | Midea MSA18CRN 1.5 Ton Non Inverter Split Type ACThe Midea 18CRN 1.5 Ton Non-Inverter Split Type AC is a powerful and energy-efficient air conditioning unit designed to provide exceptional cooling per.. |
Weight | 0.00kg | 0.00kg | 0.00kg | 0.00kg |
Dimensions (L x W x H) | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm |
Air Conditioner | ||||
Capacity(BTU) | 18000 | 18000 | 18000 | |
AC Type | Split AC | Split | Split Type AC | |
Air circulation (m3/h) | 800 | 800 | ||
Capacity | 1.5 ton | 1.5 ton | 1.5 ton | |
Capacity of Cooling | 18000 BTU | 18000 BTU | 18000 BTU | |
Color | White | White | White | |
Dimensions | ID Package dimension mm (W/D/H): 941*298*381 OD Package dimension mm (W/D/H): 954*409*625 |
ID Package dimension mm (W/D/H): 941*298*381 OD Package dimension mm (W/D/H): 920*351*620 | ||
Display | LED | Hidden LED Display | Hidden LED Display | |
Energy Saving Rating | 2.93 | 2.93 | ||
Power input | 1800W | 1800 Watt | 1677 Watt | |
Power supply (Ph,V,Hz | 1/220/50HZ | 1/220/50HZ | ||
Refrigerant Type | R32 | R32 | ||
Technology | Non-inverter | Non-inverter | Non-inverter | |
Weight | ID Gross weight (kg): 13.5 OD Gross weight (kg): 38.4 |
ID Gross weight (kg): 14 OD Gross weight (kg): 38.5 | ||
Airflow | Adjustable | |||
Others | AC Type : Split AC BTU : 18000 BTU Coverage : 120 - 160 Sqft Filter Type : 3 Washable Air Filter Fan Speed : 3 Hi-Speed Fan Cooling Speed : High Speed Air Control : Adjustable Air Control Remote Control : Yes Timer : Yes Temperature Adjustment : Yes Energy Efficient : 40% Energy Saving |
|||
Warranty Information | ||||
Warranty | Compressor 5 Years ; Parts & Service 1 year (Official Haier Brand Warranty) Please call 09666880099 to get any kind of support from Haier Officially. Warranty Card Must Be Kept for Warranty Claims. |
Compressor 5 Years ; Parts & Service 1 year (Official Haier Brand Warranty) Please call 09666880099 to get any kind of support from Haier Officially. Warranty Card Must Be Kept for Warranty Claims. |
||